<< HAIWELL Products / A SERIES CARD TYPE PLC
AC Series - Economic PLC MPU
AC10S0R | 6 | 4 Relay | TCP+Rs485 | 3 | 2.273.500 | ||
AC10S0T | 6 | 4 Transistor NPN | TCP+Rs485 | 3 | 2.273.500 | ||
AC10S0P | 6 | 4 Transistor PNP | TCP+Rs485 | 3 | 2.273.500 | ||
AC16S0R | 8 | 8 Relay | TCP+Rs485 | 3 | 2.869.500 | ||
AC16S0T | 8 | 8 Transistor NPN | TCP+Rs485 | 3 | 2.869.500 | ||
AC16S0P | 8 | 8 Transistor PNP | TCP+Rs485 | 3 | 2.869.500 | ||
AC12M0R | 4 | 4 Relay | 2 | 2 | TCP+Rs485 | 3 | 3.862.500 |
AC12M0T | 4 | 4 Transistor NPN | 2 | 2 | TCP+Rs485 | 3 | 3.862.500 |
AC12M0P | 4 | 4 Transistor PNP | 2 | 2 | TCP+Rs485 | 3 | 3.862.500 |
AT Series - Standard PLC MPU
AT16S0R | 8 | 8 Relay | 2 Channels A/B phase (4 points 200Khz) | TCP+Rs485 | 15 | 3.136.500 | |||
AT16S0T | 8 | 8 Transistor NPN | 2 Channels A/B phase (4 points 200Khz) | 2 Channels A/B phase (4 points 200Khz) | TCP+Rs485 | 15 | 3.136.500 | ||
AT16S0P | 8 | 8 Transistor PNP | 2 Channels A/B phase (4 points 200Khz) | 2 Channels A/B phase (4 points 200Khz) | TCP+Rs485 | 15 | 3.136.500 | ||
AT12M0R | 4 | 4 Relay | 2 | 2 | 1 Channels A/B phase (2 points 200Khz) | TCP+Rs485 | 15 | 4.528.500 | |
AT12M0T | 4 | 4 Transistor NPN | 2 | 2 | 1 Channels A/B phase (2 points 200Khz) | 1 Channels A/B phase (2 points 200Khz) | TCP+Rs485 | 15 | 4.528.500 |
AT12M0P | 4 | 4 Transistor PNP | 2 | 2 | 1 Channels A/B phase (2 points 200Khz) | 1 Channels A/B phase (2 points 200Khz) | TCP+Rs485 | 15 | 4.528.500 |
AH Series - High Performance PLC MPU
AH16S0R | 8 | 8 Relay | 4 Channels A/B phase (8 points 200Khz) | TCP+Rs485 | 15 | 4.654.000 | |
AH16S0T | 8 | 8 Transistor NPN | 4 Channels A/B phase (8 points 200Khz) | 4 Channels A/B phase (8 points 200Khz) | TCP+Rs485 | 15 | 4.654.000 |
AH16S0P | 8 | 8 Transistor PNP | 4 Channels A/B phase (8 points 200Khz) | 4 Channels A/B phase (8 points 200Khz) | TCP+Rs485 | 15 | 4.654.000 |