Digital Expansion I/O
Type | Specification | Price Rp. |
---|
|
24VDC | DI | DO | Power |
---|
A08DI | 8 | | <2.4W | 1.230.500 |
A08DOR | | 8 Relay | <4.8W | 1.467.500 |
A08DOT | | 8 Transistor NPN | <4.8W | 1.467.500 |
A08DOP | | 8 Transistor PNP | <4.8W | 1.467.500 |
A08XDR | 4 | 4 Relay | <2.4W | 1.467.500 |
A08XDT | 4 | 4 Transistor NPN | <2.4W | 1.467.500 |
A08XDP | 4 | 4 Transistor PNP | <2.4W | 1.467.500 |
A16DI | 8 | | <2.4W | 1.940.500 |
A16DOR | | 16 Relay | <8.4W | 2.087.000 |
A16DOT | | 16 Transistor NPN | <8.4W | 2.087.000 |
A16DOP | | 16 Transistor PNP | <8.4W | 2.087.000 |
A16XDR | 8 | 8 Relay | <4.8W | 2.087.000 |
A16XDT | 8 | 8 Transistor NPN | <4.8W | 2.087.000 |
A16XDP | 8 | 8 Transistor PNP | <4.8W | 2.087.000 |
Analog Expansion I/O
Type | Specification | Price Rp. |
---|
|
24VDC | AI | AO | Accuracy | Power |
---|
A04AI | 4 | | 12 bits | <2.4W | 3.319.000 |
A04AO | | 4 | 12 bits | <2.4W | 3.319.000 |
A04XA | 2 | 2 | 12 bits | <2.4W | 3.319.000 |
A08AI | 8 | | 12 bits | <2.4W | 4.928.000 |
A08AI | | 8 | 12 bits | <3.6W | 4.928.000 |
A08XA | 4 | 4 | 12 bits | <3.6W | 4.928.000 |
*The Signal Type is AI, AO supports types: [4,20]mA, [1,5]V, [0,20]mA, [0,5]V, [0,10]V,; Can Setting by Software
Temperature & Humidity Module I/O
Type | Specification | Price Rp. |
---|
|
24VDC | Sensor Type | Accuracy | Power |
---|
A04TC | 4 Thermocouple kinds: S, K, T, E, J, B, N, R, Wre3/25, Wre5/26, [0,20]mV, [0,50]mV, [0,100]mV; | 16 bits | 2.4W | 2.869.500 |
A08TC | 8 Thermocouple kinds: S, K, T, E, J, B, N, R, Wre3/25, Wre5/26, [0,20]mV, [0,50]mV, [0,100]mV; | 16 bits | 2.4W | 4.424.500 |
A04RC | 4 Thermal Resistance kinds: PT100,PT1000, Cu50,Cu100; | 16 bits | 2.4W | 2.869.500 |
A04DT | 4 Channels DS18B20,RW1820 temperature sensor, DS1990 sensor or SHT1x, SHT7x temperature & humidity sensor | 9~12 bits | 2.4W | 2.869.500 |
Communication Module
Type | Type | Power | Price Rp. |
---|
|
S01RS | With isolution, 1 RS232/RS485 communication port. Supports Modbus RTU/ASCII, Freedom communication protocol, Haiwellbus, 1200~115200bpS and 8,N,1 | <2.4W | 1.603.000
|